St George Market Report
$890,230
AVERAGE PRICE OF 124 HOMES$2,018,966
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$1,035,433
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$1,936,321
AVERAGE PRICE OF 28 HOMES WITH A POOL$709,760
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $890,230 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 3.62 baths |
Average Price by Bedrooms
1 bedroom | $98,833 |
2 bedrooms | $276,866 |
3 bedrooms | $544,521 |
4 bedrooms | $874,032 |
5 bedrooms | $1,161,365 |
St George Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 179 | 210 | 241 | 301 | 329 |
Average Price | $771,808 | $751,610 | $742,030 | $666,950 | $621,278 |
Avg Price Change | +2.69% | +1.29% | +11.26% | +7.35% | +5.06% |
Median Price | $513,505 | $525,985 | $546,461 | $494,955 | $472,320 |
Med Price Change | -2.43% | -3.89% | +10.41% | +4.79% | +2.87% |
Avg Bedrooms | 3.85 beds | 3.86 beds | 3.88 beds | 3.7 beds | 3.65 beds |
Avg Bathrooms | 3.44 baths | 3.41 baths | 3.5 baths | 3.32 baths | 3.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
. | 49 | $786,640 | 48 days |
Crimson Cliffs High | 12 | $1,363,558 | 46 days |
Desert Hills High | 7 | $559,770 | 32 days |
Dixie High | 32 | $678,793 | 58 days |
Snow Canyon High | 17 | $1,461,935 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $890,230 | 65 days |
Multi-Million Dollar Homes | 32 | $2,018,966 | 120 days |
Newly Built Homes | 25 | $1,035,433 | 72 days |
Homes with a Pool | 28 | $1,936,321 | 84 days |
Reduced Price Homes | 5 | $709,760 | 40 days |