St George Market Report
$838,106
AVERAGE PRICE OF 117 HOMES$1,995,313
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,150,403
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$1,819,968
AVERAGE PRICE OF 22 HOMES WITH A POOL$722,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $838,106 |
Avg Bedrooms | 3.93 beds |
Avg Bathrooms | 3.37 baths |
Average Price by Bedrooms
1 bedroom | $150,133 |
2 bedrooms | $302,450 |
3 bedrooms | $534,240 |
4 bedrooms | $965,316 |
5 bedrooms | $1,049,986 |
St George Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 106 | 118 | 133 | 179 | 210 |
Average Price | $905,637 | $929,226 | $861,612 | $771,808 | $751,610 |
Avg Price Change | -2.60% | +7.85% | +11.64% | +2.69% | +1.29% |
Median Price | $624,993 | $643,103 | $549,354 | $513,505 | $525,985 |
Med Price Change | -2.90% | +17.07% | +6.98% | -2.43% | -3.89% |
Avg Bedrooms | 4.1 beds | 4.09 beds | 3.9 beds | 3.85 beds | 3.86 beds |
Avg Bathrooms | 3.54 baths | 3.67 baths | 3.59 baths | 3.44 baths | 3.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crimson Cliffs High | 14 | $1,235,286 | 26 days |
Desert Hills High | 15 | $801,300 | 14 days |
Dixie High | 32 | $847,518 | 20 days |
Pine View High | 14 | $422,771 | 47 days |
Snow Canyon High | 19 | $991,552 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $838,106 | 33 days |
Multi-Million Dollar Homes | 24 | $1,995,313 | 62 days |
Newly Built Homes | 31 | $1,150,403 | 52 days |
Homes with a Pool | 22 | $1,819,968 | 54 days |
Reduced Price Homes | 4 | $722,450 | 20 days |